Sunday, October 27, 2013
Browse Manual »
Wiring »
dan
»
harga
»
htc
»
one
»
spesifikasi
»
x
»
Spesifikasi Dan Harga HTC One X
Berikut ini adalah Spesifikasi Dan Harga HTC One X
Harga Baru: Rp 5.299.000,-
Harga Bekas: Rp ,-
Spesifikasi Dan Harga HTC One X
Spesifikasi Dan Harga HTC One X - Kali ini saya akan membahas tentang HTC One X hadir menggunakan OS Android 4.0 Ice Cream Sandwich dengan dukungan prosessor quad core NVIDIA Tegra 3 1.5GHz dan RAM sebesar 1GB dan berikut ini adalah Spesifikasi Dan Harga HTC One X. Baca juga Spesifikasi Dan Harga HTC Windows Phone 8S. HTC One X memiliki layar sentuh Super LCD 2 berukuran 4.7 inci dengan resolusi HD 720p (1280 x 720 piksel).
HTC One X |
HTC One X dilengkapi dengan kamera 8 megapiksel dengan modul kamera Dual Shutter yang memiliki kemampuan merekam video HD 1080p. HTC One X dilengkapi juga dengan memori internal 32GB, Bluetooth 3.0, NFC, Wi-Fi 802.11 b/g/n, dan baterai berkapasitas 1800mAh.
Berikut ini adalah Spesifikasi Dan Harga HTC One X
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Quad Core NVIDIA Tegra 3 1.5 GHz | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 134.4 x 69.9 x 9.3 |
Weight (g) | 130 | |
Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (312 ppi pixel density), Corning Gorilla Glass | |
Lines | 0 | |
Menu | Touchscreen : HTC Sense UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 32 GB (26 GB user-available) storage, 1 GB RAM | |
Expansion | ||
Battery | Type | Standard battery, Li-Po 1800 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, Beats Audio | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto focus, Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga HTC One X semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment